000001 C401 U6CRT      CODEDIT SOURCE        04/65        AC B  T3834394-404@      
         002000                                00010 T400  BEGIN 02000                                                           00010  
                                                           *LOAD 0700,TAPAPE,R,PRELD                                                   E
     *   002000                  3007010660      *         JD    070106                                                            *    
     *   002005                  3000200000      *         J     $-5                                                               *    
                SEGMENT-ID T401  3000200000      *         SEGJP $-10                                                              *    
         017000                                  *         ORIG  017000                                                            *    
     *   017000                  3001700020      *         JHJ   $                                                                 *    
         017007                      000500      *         +3    0500                                                              *    
     *   017010                  3001701020      *         JHJ   $                                                                 *    
         017017                      000510      *         +3    0510                                                              *    
     *   017020                  3001702020      *         JHJ   $                                                                 *    
         017027                      000440      *         +3    0440                                                              *    
         017030                  5601701700      *         BA1   017000+1+15,16                                                    *    
         017035                  5200051700      *         SA1   0517,16 6                                                         *    
         017042                  5601702710      *         BA1   017000+2+23,8                                                     *    
         017047                  5200044710      *         SA1   0447,8                                                            *    
         017054                  2000000361      *         FT    3,49                                                              *    
         017061                  2000040060      *         FT    0400,48 8                                                         *    
         017066                  4100610100      *         XF    061,010000,0,4                                                    *    
         017073                  2000024261      *         FT    162,49                                                            *    
         017100                  4100610100      *         XF    061,010000,0,4                                                    *    
     *   017105                  3000044000      *         J     0440                                                              *    
                SEGMENT-ID T402  3001703000      *         SEGJP $-50                                                              *    
         000440                                  *         ORIG  0440                                                              *    
     *   000440                  3000044536      *         JC    $+5,036 6                                                         *    
         000445                  6000050740      *         AC    0507,04040                                                        *    
         000452                  2000111611      *         FT    0700+021216,9,0                                                   *    
         000457                  2000070060      *         FT    0700,48,8,0                                                       *    
         000464                  2000024261      *         FT    162,49                                                            *    
     *   000471                  3000053000      *         J     0530                                                              *    
         000477                        0000      *         +2    0                                                                 *    
     *   000500                  3000000020      *         JC    0,16                                                              *    
         000507                      000440      *         +3    0440                                                              *    
     *   000510                  3000000020      *         JC    0,16                                                              *    
         000517                      000510      *         +3    0510                                                              *    
     *   000520                  3000052020      *         JHJ   $                                                                 *    
         000527                      000440      *         +3    0440                                                              *    
         000530                  5600052710      *         BA1   $-1,8                                                             *    
         000535                  5200044710      *         SA1   0447,8                                                            *    
         000542                  4100610100      *         XF    061,010000,0,4                                                    *    
         000547                  2000111660      *         FT    0700+021216,48,0                                                  *    
         000554                  2000024261      *         FT    162,49                                                            *    
         000561                  4100610100      *         XF    061,010000,0,4                                                    *    
     *   000566                  3200056102      *         JL    $-5,2                                                             *    
         000573                  2000000103      *         FT    1,3                                                               *    
     *   000600                  3000074000      *         J     0700+04040,0                                                      *    
         000740                                  *         ORIG  0700+04040                                                        *    
         000740                  4100610100      *         XF    061,010000,0,4                                                    *    
         000745                  6000001701      *         AC    15,1                                                              *    
         000752                  3420022211      *         CC    146,9,1 1                                                         *    
     *   000757                  3000106542      *         JE    $+70                                                              *    
         000764                  2600004104      *         PD    041,4                                                             *    
         000771                  3620021700      *         CS    143,0,1 1                                                         *    
         000776                  3620011700      *         CS    79,0,1                                                            *    
         001003                  3620001712      *         CS    15,10,1 1                                                         *    
         001010                  1600004166      *         BC2   041,6                                                             *    
         001015                  3620022102      *         CS    145,2,1 1                                                         *    
         001022                  7000004162      *         CB2   041,2                                                             *    
     *   001027                  3000104142      *         JE    $+10                                                              *    
     *   001034                  3007010460      *         JD    070104                                                            *    
         001041                  4620003520      *         BT    29,16,1 1                                                         *    
         001046                  4620003722      *         BT    31,18,1 1                                                         *    
         001053                  2420004001      *         TFR   32,,1                                                             *    
     *   001060                  3000074000      *         J     $-80                                                              *    
         001065                  4100640000      *         XF    064,0,0,0,4                                                       *    
         001072                  7020004642      *         CB1   38,2,1                                                            *    
     *   001077                  3020004042      *         JE    32,1                                                              *    
     *   001104                  3007010560      *         JD    070105                                                            *    
     *   001111                  3020004000      *         J     32,1                                                              *    
         001116   245                            *         AREA  165                                                               *    
                SEGMENT-ID T403  3000136300      *         SEGJP $                                                                 *    
         002000                                            ORIG  02000                                                                  
     *   002000                  1000204600    00020       JR    XDS                                                       U6CRT 00020  
     *   002005                  1000266000    00030       JR    XDUMP                                                     U6CRT 00030  
     *   002012                  3000200020    00040       JHJ   $-10                                                      U6CRT 00040  
     *   002017                  3000201700    00050 XCTAD J     $                                                         U6CRT 00050  
     *   002024                  1000211600    00060       JR    XDCLR                                                     U6CRT 00060  
     *   002031                  1000222400    00070       JR    XDPR                                                      U6CRT 00070  
     *   002036                  3000201700    00080       J     XCTAD                                                     U6CRT 00080  
         000207                                00090 XADVC EQU   0207                                                      U6CRT 00090  
     *   002043                  3000204300    00100 XDS   J     $                                                         U6CRT 00100  
     *   002050                  3000223351    00110       JC    XD2-10,4,41                                               U6CRT 00110  
         002055                  5200353761    00120       SAR   XDR0+31 1                                                 U6CRT 00120  
         002062                  2600003714    00130       PD    31,12                                                     U6CRT 00130  
         002067                  2000052005    00140       FT    0520,5                                                    U6CRT 00140  
         002074                  2007777706    00150       FT    077777,6,6                                                U6CRT 00150  
         002101                  4400266102    00160       SC    XDUMP+4,4,2                                               U6CRT 00160  
     *   002106                  3000204300    00170       J     XDS                                                       U6CRT 00170  
     *   002113                  3000211300    00180 XDCLR J     $                                                         U6CRT 00180  
         002120                  4400215010    00190       SC    $+24,8                                                    U6CRT 00190  
         002125                  2000030315    00200       FT    0303,13 3                                                 U6CRT 00200  
         002132                  2720301400    00210       PD    XDAR+15-5-0303,16,5                                       U6CRT 00210 6
         002137                  6000006720    00220       AC    067,16                                                    U6CRT 00220  
     *   002144                  3200213200    00230       JL    $-10,0                                                    U6CRT 00230  
         002151                  2000330015    00240       FT    XDAR,13 3                                                 U6CRT 00240  
     *   002156                  3000211300    00250       J     XDCLR                                                     U6CRT 00250  
         002163                  4400020702    00260       SC    XADVC,2 2                                                 U6CRT 00260  
         002170                  2000330040    00270       FT    XDAR,32 2                                                 U6CRT 00270  
     *   002175                  3000220231    00280       JC    $+5,25                                                    U6CRT 00280  
         002202                  4000407777    00290       XF    32,0777777,0,0                                            U6CRT 00290  
         002207                  4000620000    00300       XF    062,0,0,0,0                                               U6CRT 00300  
     *   002214                  1000211600    00310       JR    XDCLR                                                     U6CRT 00310  
     *   002221                  3000222100    00320 XDPR  J     $                                                         U6CRT 00320  
     *   002226                  3000216300    00330       J     XDPR-30 0                                                 U6CRT 00330  
         002237                  0000000073    00340       +5    59                                                        U6CRT 00340  
     *   002240                  1000222442    00350       JR    XDPR,34 4                                                 U6CRT 00350  
     *   002245                  3000224500    00360 XD2   J     $                                                         U6CRT 00360  
         002252                  4400244600    00370       SC    $+124,0 0                                                 U6CRT 00370  
         002257                  4400244104    00380       SC    $+114,4 4                                                 U6CRT 00380  
         002264                  4400261203    00390       SC    XD1+64,3,3                                                U6CRT 00390  
         002271                  4400253070    00400       SC    XD1+14,5,56                                               U6CRT 00400  
         002276                  2000006116    00410       FT    061,14                                                    U6CRT 00410  
     *   002303                  1000251500    00420       JR    XD1                                                       U6CRT 00420  
         002310                  2337777041    00430       ZS    -8,1,5                                                    U6CRT 00430  
         002315                  4400243402    00440       SC    $+79,2                                                    U6CRT 00440  
         002322                  4400261200    00450       SC    XD1+64,0,0                                                U6CRT 00450  
         002327                  4400253000    00460       SC    XD1+14,0,0                                                U6CRT 00460  
         002334                  4600006316    00470       BT    063,14                                                    U6CRT 00470  
         002341                  7400223716    00480       CT    XD2-6,1414                                                U6CRT 00480  
     *   002346                  1000251541    00490       JR    XD1,33                                                    U6CRT 00490  
         002353                  2140350016    00500       FT    XDR0,14,4,6                                               U6CRT 00500  
     *   002360                  1000251544    00510       JR    XD1,36                                                    U6CRT 00510  
         002365                  2157430016    00520       FT    -XDR0,1414,6                                              U6CRT 00520  
         002372                  4600007314    00530       BT    073,12                                                    U6CRT 00530  
         002377                  5737777512    00540       BA1   -3,10,5 5                                                 U6CRT 00540  
         002404                  7000361152    00550       CB1   XDR0+73,3,10                                              U6CRT 00550  
     *   002411                  3000243042    00560       JE    $+15                                                      U6CRT 00560  
         002416                  4400244670    00570       SC    $+24,56 6                                                 U6CRT 00570  
         002423                  5200361112    00580       SA1   XDR0+73,3,10                                              U6CRT 00580  
     *   002430                  3200232200    00590       JL    $-70,0                                                    U6CRT 00590  
     *   002435                  3200226400    00600       JL    XD2+15,0,0                                                U6CRT 00600  
     *   002442                  3000246600    00610       JC    $+20,0                                                    U6CRT 00610  
     *   002447                  1000222400    00620       JR    XDPR                                                      U6CRT 00620  
         002454                  4400247200    00630       SC    $+14,0                                                    U6CRT 00630  
     *   002461                  3000225200    00640       J     XD2+5                                                     U6CRT 00640  
     *   002466                  1000202200    00650       JR    XCTAD,0 0                                                 U6CRT 00650  
         002473                  4400247270    00660       SC    $-1,56                                                    U6CRT 00660  
     *   002500                  1000211600    00670       JR    XDCLR                                                     U6CRT 00670  
     *   002505                  3000225200    00680       J     XD2+5                                                     U6CRT 00680  
     *   002512                  3000251200    00690 XD1   J     $                                                         U6CRT 00690  
         002517                  5740000001    00700       BA1   0,1,6                                                     U6CRT 00700  
     *   002524                  3000262500    00710       JC    $+65,0                                                    U6CRT 00710  
         002531                  2600001601    00720       PD    14,1                                                      U6CRT 00720  
         002536                  1600001723    00730       BS2   15,3                                                      U6CRT 00730  
         002543                  1600001753    00740       BC1   15,3                                                      U6CRT 00740  
         002550                  2720000122    00750       PD0   1,2,5                                                     U6CRT 00750  
         002555                  7320000102    00760       AB1   1,2,5                                                     U6CRT 00760  
         002562                  6000006702    00770       AC    067,2                                                     U6CRT 00770  
         002567                  7400007313    00780       CT    073,11                                                    U6CRT 00780  
     *   002574                  3000224042    00790       JE    XD2-5                                                     U6CRT 00790  
         002601                  6000007301    00800       AC    073,1                                                     U6CRT 00800  
     *   002606                  3200251700    00810       JL    $-55,0                                                    U6CRT 00810  
         002613                  6000006702    00820       AC    067,2                                                     U6CRT 00820  
     *   002620                  3000251200    00830       J     XD1                                                       U6CRT 00830  
         002625                  5320000001    00840       SA1   0,1,5                                                     U6CRT 00840  
         002632                  6000006701    00850       AC    067,1                                                     U6CRT 00850  
     *   002637                  3000256700    00860       J     $-40                                                      U6CRT 00860  
         002654                   END PRINT    00870       +9    _END PRIRINT_                                             U6CRT 00870  
     *   002655                  3000265502    00880 XDUMP JC    $,2                                                       U6CRT 00880  
     *   002662                  3000322340    00890       JC    XDUEX,3232                                                U6CRT 00890  
         002667                  5600005700    00900       BA1   057,16                                                    U6CRT 00900  
         002674                  5200005734    00910       SA2   057,12                                                    U6CRT 00910  
         002701                  5600007720    00920       BA2   077,16                                                    U6CRT 00920  
         002706                  5200357761    00930       SAR   XDR0+63 3                                                 U6CRT 00930  
         002713                  2600007314    00940       PD    073,12                                                    U6CRT 00940  
     *   002720                  1000211600    00950       JR    XDCLR                                                     U6CRT 00950  
         002725                  5600040730    00960       BA2   0407,8                                                    U6CRT 00960  
         002732                  4600020705    00970       BT    0207,5                                                    U6CRT 00970  
         002737                  4600020304    00980       BT    0203,4                                                    U6CRT 00980  
         002744                  2000216303    00990       FT    XDPR-30,0,3                                               U6CRT 00990  
         002751                  5200040703    01000       SA1   0407,3                                                    U6CRT 01000  
         002756                  4400233370    01010       SC    XD2+54,5,56                                               U6CRT 01010  
         002763                  1400266104    01020       LC    XDUMP+4,4,4                                               U6CRT 01020  
     *   002770                  3000301442    01030       JE    $+20                                                      U6CRT 01030  
         002775                  1400266102    01040       LC    XDUMP+4,4,2                                               U6CRT 01040  
     *   003002                  3000303343    01050       JU    $+25                                                      U6CRT 01050  
         003007                  2000042013    01060       FT    0420,11 1                                                 U6CRT 01060  
         003014                  2060007713    01070       FT    077,11,3,3                                                U6CRT 01070  
         003021                  4400232604    01080       SC    XD2+49,4,4                                                U6CRT 01080  
     *   003026                  1000225000    01090       JR    XD2                                                       U6CRT 01090  
         003033                  4600004714    01100       BT    047,12                                                    U6CRT 01100  
         003040                  4600005313    01110       BT    053,11                                                    U6CRT 01110  
         003045                  4400232605    01120       SC    XD2+49,5,5                                                U6CRT 01120  
         003052                  1400266101    01130       LC    XDUMP+4,4,1                                               U6CRT 01130  
     *   003057                  3000307643    01140       JU    $+15                                                      U6CRT 01140  
         003064                  4400232612    01150       SC    XD2+49,1,10                                               U6CRT 01150  
         003071                  4400233300    01160       SC    XD2+54,0,0                                                U6CRT 01160  
     *   003076                  1000225000    01170       JR    XD2                                                       U6CRT 01170  
         003103                  2000004516    01180       FT    045,14                                                    U6CRT 01180  
         003110                  4400253070    01190       SC    XD1+14,5,56                                               U6CRT 01190  
         003115                  4400261207    01200       SC    XD1+64,7,7                                                U6CRT 01200  
     *   003122                  1000251500    01210       JR    XD1                                                       U6CRT 01210  
         003127                  2737776702    01220       PD    -9,2,5                                                    U6CRT 01220  
         003134                  5600265411    01230       BA1   XDUMP-1,1,9                                               U6CRT 01230  
         003141                  5320001011    01240       SA1   8,9,5                                                     U6CRT 01240  
     *   003146                  1000222400    01250       JR    XDPR                                                      U6CRT 01250  
     *   003153                  1000202200    01260       JR    XCTAD                                                     U6CRT 01260  
     *   003160                  3000223352    01270       JC    XD2-10,4,42                                               U6CRT 01270  
         003165                  5200040730    01280       SA2   0407,8                                                    U6CRT 01280  
         003172                  4200020705    01290       ST    0207,5                                                    U6CRT 01290  
         003177                  4200020306    01300       ST    0203,6                                                    U6CRT 01300  
         003204                  5600355700    01310       BA1   XDR0+05757,16                                             U6CRT 01310  
         003211                  5600357720    01320       BA2   XDR0+07777,16                                             U6CRT 01320  
         003216                  5200007761    01330       SAR   077                                                       U6CRT 01330  
         003223                  5600351700    01340 XDUEX BA1   XDR0+01717,16                                             U6CRT 01340  
         003230                  5600353720    01350       BA2   XDR0+03737,16                                             U6CRT 01350  
     *   003235                  3000265500    01360       J     XDUMP                                                     U6CRT 01360  
         003300                                01370       ORIG  $,64                                                      U6CRT 01370  
         003300   200                          01380 XDAR  AREA  0200                                                      U6CRT 01380  
         003500   112                          01390 XDR0  AREA  74                                                        U6CRT 01390  
     *   003612                  3000000060    01400 START JD    0            UNISERVO 6C CUSTOMER RELIABILITY TEST        U6CRT 01400 S
         003617                  2001116003    01410       FT    C0INT,3 3                                                 U6CRT 01410  
         003624                  5200040703    01420       SA1   263,3                                                     U6CRT 01420  
         003631                  4400040030    01430       SC    256,030 0                                                 U6CRT 01430  
         003636                  4400040431    01440       SC    260,25                                                    U6CRT 01440  
         003643                  2001360503    01450       FT    C1INT,3 3                    SET UNUSED CHANNEL           U6CRT 01450  
         003650                  2000041711    01460       FT    271,X1                       INTERRUPT LOCATIONS          U6CRT 01460  
         003655                  5220000003    01470       SA1   0,3,X1                                                    U6CRT 01470  
         003662                  2020001011    01480       FT    8,X1,X1 1                                                 U6CRT 01480  
         003667                  6000001705    01490       AC    AR1,5                                                     U6CRT 01490  
         003674                  7001511043    01500       CB1   CHLIM,3 3                                                 U6CRT 01500  
     *   003701                  3000365544    01510       JS    $-20                                                      U6CRT 01510  
         003706                  2001517211    01520       FT    SVTBL,X1X1                                                U6CRT 01520  
         003713                  4401517000    01530       SC    SVOLM,0 0                    SET LIMIT EQUAL TOTAL        U6CRT 01530  
         003720                  3420000077    01540       CC    0,077,X1X1                   NUMBER OF SERVOS             U6CRT 01540  
     *   003725                  3000375142    01550       JE    $+20                                                      U6CRT 01550  
         003732                  2020000111    01560       FT    1,X1,X1 1                                                 U6CRT 01560  
         003737                  6001517001    01570       AC    SVOLM,1 1                                                 U6CRT 01570  
     *   003744                  3000372000    01580       J     $-20                                                      U6CRT 01580  
         003751                  3401517001    01590       CC    SVOLM,1 1                                                 U6CRT 01590  
     *   003756                  3000377543    01600       JU    $+15                                                      U6CRT 01600  
         003763                  2000734203    01610       FT    ALPH2,3 3                                                 U6CRT 01610  
         003770                  5200731403    01620       SA1   ALPH+3,3,3                   SET ALPH2 FOR 1 SVO          U6CRT 01620  
         003775                  5601515210    01630       BA1   CTST-1,8,8                                                U6CRT 01630  
         004002                  5200003710    01640       SA1   AR2,8                                                     U6CRT 01640  
         004007                  2001130107    01650       FT    C5INT,7 7                                                 U6CRT 01650  
         004014                  2001243103    01660       FT    C4INT,3 3                                                 U6CRT 01660  
         004021                  4401366277    01670       SC    C4TS1-3,3,63                                              U6CRT 01670  
         004026                  4401370077    01680       SC    C5TS1-3,3,63                                              U6CRT 01680  
         004033                  2601374204    01690       PD    S0CC,4                                                    U6CRT 01690  
         004040                  2601405004    01700       PD    S1CC,4                                                    U6CRT 01700  
         004045                  4400000430    01710       SC    4,030                                                     U6CRT 01710  
         004052                  2000734201    01720       FT    ALPH2,1 1     IF ALPH=ALPH1 CH 4 AND CH 5 ARE USED        U6CRT 01720  
         004057                  7400731401    01730       CT    ALPH+3,1,1           =ALPH2 CH 5 IS USED                  U6CRT 01730  
     *   004064                  3000410342    01740       JE    $+15                                                      U6CRT 01740  
     *   004071                  3000411544    01750       JS    $+20                                                      U6CRT 01750  
         004076                  5200044710    01760       SA1   295,8                        SET CHANNEL 4 INTERRUPT      U6CRT 01760  
         004103                  5200045730    01770       SA2   303,8                        SET CHANNEL 5 INTERRUPT      U6CRT 01770  
     *   004110                  3000412200    01780       J     $+10                                                      U6CRT 01780  
         004115                  5200044710    01790       SA1   295,8                                                     U6CRT 01790  
         004122                  4400675400    01800       SC    ABAM+4,0,0                   SET NO ABA MODE              U6CRT 01800  
         004127                  4601511417    01810       BT    STST,X7 7                                                 U6CRT 01810  
         004134                  4201515317    01820       ST    CTST,X7 7                                                 U6CRT 01820  
         004141                  4601515317    01830 CRT1  BT    CTST,X7 7                                                 U6CRT 01830  
         004146                  1401516701    01840       LC    TIND,1     SET TEST ADDRESS IN IR7 AND CTST               U6CRT 01840 E
         004153                  1601516755    01850       BC1   TIND,5                       IR7                          U6CRT 01850  
     *   004160                  3000423542    01860       JE    CRT2-5                                                    U6CRT 01860  
         004165                  2160000717    01870 CRT1A FT    7,X7,X7 7                                                 U6CRT 01870  
         004172                  7401512017    01880       CT    TSTLM,X7X7                                                U6CRT 01880  
     *   004177                  3000421141    01890       JG    $+10                                                      U6CRT 01890  
     *   004204                  3000414600    01900       J     CRT1+5                                                    U6CRT 01900  
         004211                  3400675402    01910       CC    ABAM+4,0,02                                               U6CRT 01910  
     *   004216                  3000412242    01920       JE    CRT1-15 5                                                 U6CRT 01920  
         004223                  4400675402    01930       SC    ABAM+4,0,02                  SET ABA MODE                 U6CRT 01930  
     *   004230                  3000412700    01940       J     CRT1-10 0                                                 U6CRT 01940  
         004235                  4201515317    01950       ST    CTST,X7 7                                                 U6CRT 01950  
         004242                  4400427206    01960 CRT2  SC    $+24,6                                                    U6CRT 01960  
         004247                  2001543311    01970       FT    EAREA,X1X1                                                U6CRT 01970  
         004254                  2620001700    01980       PD    15,16,X1X1                   CLEAR ERROR COUNTS           U6CRT 01980  
         004261                  2020002011    01990       FT    16,X1,X1X1                                                U6CRT 01990  
     *   004266                  3200425400    02000       JL    $-10,0                                                    U6CRT 02000  
         004273                  4601513016    02010       BT    SSTST,X6X6                   SET SUB-TEST NUMBER          U6CRT 02010  
         004300                  4201373616    02020       ST    S0CST,X6X6                   IN SERVO TABLES              U6CRT 02020  
         004305                  4201404416    02030       ST    S1CST,X6X6                                                U6CRT 02030  
         004312                  2001566103    02040       FT    DAREA,3 3                    SET DATA AREA BASE IN        U6CRT 02040  
         004317                  5201372603    02050       SA1   S0DAT,3 3                    SERVO TABLES                 U6CRT 02050  
         004324                  5601516323    02060       BA2   BLKMX,3 3                                                 U6CRT 02060  
         004331                  7200001723    02070       AB2   AR1,3                                                     U6CRT 02070  
         004336                  5201403403    02080       SA1   S1DAT,3 3                                                 U6CRT 02080  
         004343                  4400470340    02090       SC    C4S1+4,3,32                  SET C4S1A                    U6CRT 02090  
         004350                  4400453240    02100       SC    C5S1+4,3,32                  SET C5S1A                    U6CRT 02100  
         004355                  5601513505    02110       BA1   SETJ1+4,4,5                                               U6CRT 02110  
         004362                  5201377705    02120       SA1   S0IXF+4,4,5                  INITIAL ENTRANCE FOR         U6CRT 02120  
         004367                  5201410505    02130       SA1   S1IXF+4,4,5                  SERVO INDICATORS             U6CRT 02130  
         004374                  2001517203    02140       FT    S0ADD,3 3                                                 U6CRT 02140  
         004401                  5201373203    02150       SA1   S0SNA,3 3                    SET SERVO NUMBER             U6CRT 02150  
         004406                  6000001701    02160       AC    AR1,1                        ADDRESSES IN SERVO TABLES    U6CRT 02160  
         004413                  5201404003    02170       SA1   S1SNA,3 3                                                 U6CRT 02170  
         004420                  2000000013    02180       FT    S0TBL,X3X3                                                U6CRT 02180  
         004425                  4661373215    02190       BT    S0SNA,X5X5,X3                                             U6CRT 02190  
     *   004432                  1000660700    02200       JR    SETEB                        SET ERROR COUNT BASE         U6CRT 02200  
         004437                  2000010613    02210       FT    S1TBL,X3X3                   ADDRESSES                    U6CRT 02210  
         004444                  4661373215    02220       BT    S0SNA,X5X5,X3                                             U6CRT 02220  
     *   004451                  1000660700    02230       JR    SETEB                                                     U6CRT 02230  
         004456                  4401517100    02240       SC    SVOCT,0 0                    SVOCT EQUAL ZERO             U6CRT 02240  
         004463                  2601367605    02250       PD    IND4,5                       CLEAR CH 4 INDICATORS        U6CRT 02250  
         004470                  2601371405    02260       PD    IND5,5                       CLEAR CH 5 INDICATORS        U6CRT 02260  
         004475                  4401366677    02270       SC    C4TS2-3,3,63                                              U6CRT 02270  
         004502                  4401370477    02280       SC    C5TS2-3,3,63                                              U6CRT 02280  
     *   004507                  3000731100    02290       J     ALPH                                                      U6CRT 02290  
     *   004514                  3000451400    02300 ISXF5 J     $            ISSUE XF ON CHANNEL 5                        U6CRT 02300 U
         004521                  4400464540    02310       SC    C5S2+4,3,32                  SET C5S2A                    U6CRT 02310  
     *   004526                  3000465340    02320 C5S1  JC    C5S1B,3232                                                U6CRT 02320  
         004533                  4201370313    02330 C5S1A ST    C5TS1,X3X3                   STORE CURRENT VALUE OF X3    U6CRT 02330  
         004540                  4400453200    02340 ISF5A SC    $-6,0                        SET C5S1B                    U6CRT 02340  
         004545                  5661375645    02350       BD1   S0BCD,5,5,X3                                              U6CRT 02350  
         004552                  6601516005    02360       AD1   DCML1,5 5                    INCREMENT BLOCK COUNT        U6CRT 02360  
         004557                  5261375605    02370       SA1   S0BCD,5,5,X3                                              U6CRT 02370  
         004564                  4661372614    02380       BT    S0DAT,X4X4,X3                                             U6CRT 02380  
         004571                  5300000405    02390       SA1   4,5,X4                       STORE IN DATA AREA           U6CRT 02390  
         004576                  5661372205    02400 REIS5 BA1   S0XF,5,X,X3                  BRING XF FROM SERVO TABLE    U6CRT 02400  
         004603                  6400001420    02410       LS    12,020                       SET CHANNEL 5 IN XF          U6CRT 02410  
         004610                  4661372664    02420       BT    S0DAT,5252,X3                SET BASE ADDRESS             U6CRT 02420  
         004615                  4661374265    02430       BT    S0CC,53,3,X3                 SET CHARACTER COUNT          U6CRT 02430  
         004622                  4661372666    02440       BT    S0DAT,5454,X3                SET SPECIAL TETRAD           U6CRT 02440  
         004627                  5200464005    02450       SA1   $+9,5                        STORE XF TO BE EXECUTED      U6CRT 02450  
     *   004634                  3000463400    02460       J     $                                                         U6CRT 02460  
     *   004641                  3001145240    02470 C5S2  JC    C5I2,32 2                                                 U6CRT 02470  
     *   004646                  3000750633    02480       JC    INDLA,2727                   RELEASE I/O INHIBIT AND EXIT U6CRT 02480  
         004653                  4201370713    02490 C5S1B ST    C5TS2,X3X3                                                U6CRT 02490  
     *   004660                  3000750633    02500       JC    INDLA,2727                                                U6CRT 02500  
     *   004665                  3000466500    02510 ISXF4 J     $            ISSUE XF ON CHANNEL 4                        U6CRT 02510 U
         004672                  4400501140    02520       SC    C4S2+4,3,32                  SET C4S2A                    U6CRT 02520  
     *   004677                  3000501740    02530 C4S1  JC    C4S1B,3232                                                U6CRT 02530  
         004704                  4201366513    02540 C4S1A ST    C4TS1,X3X3                   STORE CURRENT VALUE OF X3    U6CRT 02540  
         004711                  4400470300    02550 ISF4A SC    $-6,0                        SET C4S1B                    U6CRT 02550  
         004716                  5661375645    02560       BD1   S0BCD,5,5,X3                                              U6CRT 02560  
         004723                  6601516005    02570       AD1   DCML1,5 5                    INCREMENT BLOCK COUNT        U6CRT 02570  
         004730                  5261375605    02580       SA1   S0BCD,5,5,X3                                              U6CRT 02580  
         004735                  4661372614    02590       BT    S0DAT,X4X4,X3                                             U6CRT 02590  
         004742                  5300000405    02600       SA1   4,5,X4            STORE BLOCK NUMBER IN DATA AREA         U6CRT 02600  
         004747                  5661372205    02610 REIS4 BA1   S0XF,5,X,X3                  BRING XF FROM SERVO TABLE    U6CRT 02610  
         004754                  4661372660    02620       BT    S0DAT,4848,X3                SET BASE ADDRESS             U6CRT 02620  
         004761                  4661374261    02630       BT    S0CC,49,9,X3                 SET CHARACTER COUNT          U6CRT 02630  
         004766                  4661372662    02640       BT    S0DAT,5050,X3                SET SPECIAL TETRAD           U6CRT 02640  
         004773                  5200500405    02650       SA1   $+9,5                        STORE XF TO BE ISSUED        U6CRT 02650  
     *   005000                  3000500000    02660       J     $                                                         U6CRT 02660  
     *   005005                  3001260240    02670 C4S2  JC    C4I2,32 2                                                 U6CRT 02670  
     *   005012                  3000741733    02680       JC    INDLP,2727                   RELEASE I/O INHIBIT AND EXIT U6CRT 02680  
         005017                  4201367113    02690 C4S1B ST    C4TS2,X3X3                                                U6CRT 02690  
     *   005024                  3000741733    02700       JC    INDLP,2727                                                U6CRT 02700  
         005031                  5601127223    02710 RWND1 BA2   C0OUT+4,4,3                  REWIND WITH NO LOCKOUT       U6CRT 02710  
     *   005036                  1000667100    02720       JR    SUB1                                                      U6CRT 02720  
     *   005043                  1061377632    02730       JR    ISSXF,2626,X3                ISSUE REWIND SET I/O INH.    U6CRT 02730  
     *   005050                  1001016500    02740       JR    CTTS                         COMPARE TETRADS              U6CRT 02740  
         005055                  2000000103    02750       FT    1,3                          INTERRUPT                    U6CRT 02750  
         005062                  7061375143    02760       CB1   S0BCB,3,3,X3                 CHECK FOR 1 INTERRUPT        U6CRT 02760  
     *   005067                  1000715542    02770       JR    SUB3,34 4                    NEXT SERVO                   U6CRT 02770  
         005074                  5641367721    02780       BA2   ALPHC,1,1,X2                                              U6CRT 02780  
         005101                  6000003775    02790       AC    AR2,075 5                                                 U6CRT 02790  
         005106                  1600003713    02800       BS1   AR2,3                                                     U6CRT 02800  
